Description
Orient 1 Ton Venus Bright White DC Inverter will give you consistent and moderate temperatures throughout the year. Enjoy the remarkably eco-friendly refrigerant and avail yourself the environment-friendly cooling as well. Low voltage operation makes it possible to use the air conditioner with a Generator, UPS, or Solar Panel. With the double-layer condenser and the gold fin evaporator, you don’t need to worry about the air’s durability and quality!
Venus Bright White Features
- Beautiful White Panel
- Inverter Technology
- Gold Fin Evaporator & Condenser
- Low Voltage Operation
- R410 Eco-Friendly Refrigerant
- For All Weather (Heat & Cool)
Specifications
RATED CAPACITY (COOLING) | 12000 Btu/h |
---|---|
RATED CAPACITY (HEATING) | 12000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1100 W |
RATED POWER CONSUMPTION (HEATING) | 1100 W |
RUNNING CURRENT (COOLING) |
4.8 A |
RUNNING CURRENT (HEATING) |
4.8 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 9.5 Amps |
MAX.INPUT POWER | 2050 Watt |
AIR FLOW: | 560 m3/h |
SOUND LEVEL: | 41 dB(A) |
NET WEIGHT | 8.8 KG |
NET DIMENSION (W x D x H ) | 802 x 189 x 297 mm |
PACKING DIMENSION (W x D x H ) | 875 x 285 x 375 mm |
ID UNIT RESISTANCE CLASS | IPX0 |
OUTDOOR UNIT MODEL | PLANET 12G OUTDOOR |
RATED CAPACITY (COOLING) | 12000 Btu/h |
RATED CAPACITY (HEATING) | 12000 Btu/h |
RATED POWER CONSUMPTION (COOLING) | 1100 W |
RATED POWER CONSUMPTION (HEATING) | 1100 W |
RUNNING CURRENT (COOLING) |
4.8 A |
RUNNING CURRENT (HEATING) |
4.8 A |
SEER (COOLING) | 3.6 |
SEER (HEATING) | 3.6 |
RATED VOLTAGE | 220-240V |
RATED FREQUENCY | 1PH, 50HZ |
MAX.INPUT CURRENT | 9.5 Amps |
MAX.INPUT POWER | 2050 Watt |
REFRIGERANT | R-410A/760 Grams |
HI PRESSURE | 4.2 Mpa |
LOW PRESSURE | 1.5 Mpa |
AIR FLOW: | |
SOUND LEVEL: | 54 dB(A) |
NET WEIGHT | 26.6KG |
NET DIMENSION (W x D x H ) | 770 x 300 x 555 mm |
PACKING DIMENSION (W x D x H ) | 900 x 345 x 585 mm |
OD UNIT RESISTANCE CLASS | IP24 |
Connecting Wire | No |
For More Details Call Us 0300 8452751
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.