Description
Orient 4 Ton Floor Standing Ultimate Silk White H/C is a beautiful silk-white color panel and an energy-efficient system, the Ultimate Cool is excellent for both hot and cold weather. Its 4D Airflow ensures quick cooling while a rust-resistant cabinet makes sure that your air conditioner remains as good as new for a long time.
Ultimate Silk White Features
- Non-inverter technology
- Energy-efficient technology
- R410 Eco-friendly refrigerant
- Heat and cool
- 4D airflow
- Gold fin
- Touch LED display
- Easy clean panel
- Rust resistant cabinet
Specification
Cooling | 14100 W | |
---|---|---|
Heating | 14700 W | |
Cooling | 4730 W | |
Heating | 4367 W | |
RATED VOLTAGE | 380-415V | |
RATED FREQUENCY | 3PH, 50HZ | |
MAX.INPUT CURRENT | 13.1 A | |
MAX.INPUT POWER | 8050 W | |
AIRFLOW: | 1900 m3/h | |
AIR FLOW DIRECTIONS | 4 WAY | |
FAN SPEEDS | 530±30/470±30/390±30 | |
DISPLAY | TOUCH | |
SOUND LEVEL: | 57 dB (A) | |
NET WEIGHT | 54 kg | |
NET DIMENSION | 580×1925×400 | |
PACKING DIMENSION | 690×2100×565 | |
ID UNIT RESISTANCE CLASS | – | |
OUTDOOR UNIT | ULTIMATE 48G OUTDOOR 2.3.10 | |
Cooling | 14100 W | |
Heating | 14700 W | |
Cooling | 4730 W | |
Heating | 4367 W | |
RATED VOLTAGE | 380-415V | |
Rated Frequency | 3PH, 50HZ | |
MAX.INPUT Current | 13.1 A | |
MAX.INPUT POWER | 8050 W | |
COMPRESSOR | Panasonic | |
REFRIGERANT | R410A/3300 | |
HI PRESSURE | 4.15 Mpa | |
LOW PRESSURE | 1.15 Mpa | |
AIR FLOW: | 1900 m3/h | |
SOUND LEVEL: | 57 dB (A) | |
NET WEIGHT | 100 kg | |
NET DIMENSION | 940×340×1320 | |
PACKING DIMENSION | 1080x460x1490 |
Specs Source: Orient
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.