Description
PEL InverterOn AERO Plus Air Conditioner 1.5 Ton (H&C) Features
- This advanced technology feature guarantees optimum performance and high energy savings.
- It starts the Air Conditioner even on 140 Volts that giving excellent energy saving experience.
- PEL Air Conditioners are built to work on maximum efficiency that not only saves energy but also gives annual savings.
- Full-capacity units with full-wattage compressors give you an outstanding cooling experience.
- The latest innovative technology cools the room in just 30 seconds.
- This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air purification, and extended life feature.
SPECIFICATION | 18K AERO Plus |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Specs Source PEL.
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.