Description
PEL InverterOn APEX Plus Air Conditioner 2 Ton (H&C) Features
- This advanced technology feature guarantees optimum performance and high energy savings.
- It starts the Air Conditioner even on 140 Volts that giving excellent energy saving experience.
- PEL Air Conditioners are built to work on maximum efficiency that not only saves energy but also gives annual savings.
- Full-capacity units with full-wattage compressors give you an outstanding cooling experience.
- The latest innovative technology cools the room in just 30 seconds.
- This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air purification, and extended life feature.
SPECIFICATION | 24K APEX |
---|---|
Rated Capacity – Cooling | 6400(2800-7000) W |
Rated Running Current – Cooling | 8.8(3.4-11.4) A |
Maximum Current | 14.5 A |
Rated Power Cooling | 2020(730-2600) W |
Maximum Power | 3000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1560 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 14.5 Kg |
Outdoor unit weight (Net ) | 48 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100x330x233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
Specs Source PEL.
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.