Description
PEL InverterOn FIT Chrome Air Conditioner 2 Ton (H&C) features
- This advanced technology feature guarantees optimum performance and high energy savings.
- It starts the Air Conditioner even on 140 Volts that giving an excellent energy-saving experience.
- PEL Air Conditioners are built to work on maximum efficiency that not only saves energy but also gives annual savings.
- Full-capacity units with full-wattage compressors give you an outstanding cooling experience.
- The latest innovative technology cools the room in just 30 seconds.
- This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air purification, and extended life feature.
SPECIFICATION | 24K FIT Chrome |
---|---|
Rated Capacity – Cooling | 6450(2800 – 7000) W |
Rated Running Current – Cooling | 8.5(3.4-11.4) A |
Maximum Current | 13.5 A |
Rated Power Cooling | 2000(730-2600) W |
Maximum Power | 2850 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 49/56 dB(A) |
Indoor unit weight (Net ) | 16 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
Specs Source PEL.
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.