Description
PEL InverterOn Jumbo DC Classic Air Conditioner 1.5 Ton (H&C) Features
- This advanced technology feature guarantees optimum performance and high energy savings.
- It starts the Air Conditioner even on 140 Volts that giving an excellent energy-saving experience.
- Outstanding Efficiency & Electricity Savings
- It has a 4D Air Flow for homogeneous cooling across the room
- Automatically Cleans the AC & Eliminates Moisture
- This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air purification, and extended life feature.
SPECIFICATION | 18K Jumbo DC |
---|---|
Rated Capacity – Cooling | 5300(1800-5800) W |
Rated Running Current – Cooling | 7.5(2.5-10) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1560(450-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 50/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1137x329x231 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Specs Source PEL.
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.