Description
PEL InverterOn Turbo DC Ultra Air Conditioner 1.5 Ton (H&C) has the following features.
- This advanced technology feature guarantees optimum performance and high energy savings.
- It starts the Air Conditioner even on 140 Volts that giving an excellent energy-saving experience.
- Outstanding Efficiency & Electricity Savings
- Flexible Electricity Consumption
- 3 Stages Air Filtration in PEL InverterOn Turbo DC Ultra Air Conditioner
- Automatically Cleans the AC & Eliminates Moisture
SPECIFICATION | 18K Turbo DC Ultra |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
You may also like: PEL Majestic 4D Air Conditioner 1 Ton (Cool Only)
Specs Source PEL.
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.